|  | Strait Area Transit
Schedules
Route 1
L'Ardoise-St. Peter's-River Bourgeois-
Louisdale-Port Hawkesbury (2 runs)
| DEPARTURES | Early Morning Run | Late Morning Run |
| L’Ardoise Credit Union and Post Office | 6:45am | 11:30am |
| St. Peters Foodland | 7:00am | 11:45am |
| River Bourgeois Service Station and former Credit Union | 7:10am | 11:55am |
| Louisdale Home Hardware | 7:20am | 12:05pm |
| Louisdale Co-op | 7:25am | 12:10pm |
| Louisdale Car Pool | 7:30am | 12:15pm |
| Strait Richmond Hospital | 7:45am | 12:30pm |
| Port Hawkesbury | 8:00am | 1:10pm |
| NSCC | 8:15am | — |
Route 2
Port Hawkesbury-Louisdale-River Bourgeois-
St. Peter's-L'Ardoise (2 runs)
| DEPARTURES | Mid Morning Run | Late Afternoon
Run |
| NSCC | — | 3:55pm |
| Port Hawkesbury | 9:30am | 4:15pm |
| Strait Richmond Hospital | 9:45am | 4:30pm |
| Louisdale Car Pool | 10:00am | 4:45pm |
| Louisdale Co-op | 10:05am | 4:50pm |
| Louisdale Home Hardware | 10:10am | 4:55pm |
| River Bourgeois Service Station and former Credit Union | 10:20am | 5:05pm |
| St. Peters Foodland | 10:30am | 5:15pm |
| L’Ardoise Credit Union and Post Office | 10:45am | 5:30pm |
Route 3
Isle Madame-Port Hawkesbury (2 runs)
| DEPARTURES | Early
Morning | Late
Morning |
| Port Royal Intersection | 6:40am | 11:20am |
| Wilson’s Gas Stop | 6:45am | 11:25am |
| Jeanties Mini Mart | 6:50am | 11:30am |
| Boudreau’s Fuels | 6:55am | 11:35am |
| Rocky Bay Intersection | 7:00am | 11:40am |
| D’Escousse Senior Apt. & Shamrock Store | 7:05am | 11:45am |
| Shannon Road Intersection | 7:10am | 11:50am |
| Gurney’s Ultramar | 7:20am | 12:00pm |
| Louisdale Car Pool | 7:30am | 12:15pm |
| Strait Richmond Hospital | 7:45am | 12:30pm |
| Port Hawkesbury | 8:00am | 1:10pm |
| NSCC | 8:15am | — |
Route 4
Mulgrave-Port Hawkesbury-Isle Madame (2 runs)
| DEPARTURES | Mid
Morning | Late
Afternoon |
| NSCC | — | 3:55pm |
| Port Hawkesbury | 9:30am | 4:15pm |
| Strait Richmond Hospital | 9:45am | 4:30pm |
| Louisdale Car Pool | 10:00am | 4:45pm |
| Gurney’s Ultramar | 10:05am | 4:50pm |
| Shannon Road Intersection | 10:10am | 4:55pm |
| D’Escousse Senior Apt. & Shamrock Store | 10:15am | 5:00pm |
| Rocky Bay Intersection | 10:20am | 5:05pm |
| Boudreau’s Fuels | 10:25am | 5:10pm |
| Jeanties Mini Mart | 10:30am | 5:15pm |
| Wilson’s Gas Stop | 10:35am | 5:20pm |
| Port Royal Intersection | 10:40am | 5:25pm |
Route 5
Mulgrave-Troy-Port Hawkesbury
| DEPARTURES | Morning | Early
Afternoon | Late Afternoon |
| Mulgrave | 7:40am | 1:00pm | 4:30pm |
| Troy | 8:00am | 1:20pm | — |
| NSCC | 8:15am | — | — |
| ARRIVALS | Morning | Early
Afternoon | Late Afternoon |
| Port Hawkesbury | 8:20am | 1:35pm | 4:50pm |
| Strait Richmond Hospital | 8:45am | — | — |
Route 6
Port Hawkesbury-Troy-Mulgrave
| DEPARTURES | Late
Morning | Early
Afternoon |
| Port Hawkesbury | 11:30am | 3:35pm |
| NSCC | — | 3:50pm |
| Troy | — | 4:05pm |
| Arrives in Mulgrave | 11:50am | 4:25pm |
All Dial A Ride Services must be booked with our office 24 Hours in advance. Call: 902-625-1475
|